Cut (HM01) is a Normal-type move that has been a staple in the Pokémon series since Generation I. Initially introduced as a Hidden Machine (HM), Cut served a crucial dual purpose: clearing obstacles in the overworld and being a usable attack in battles. For veteran trainers, the question “what Pokémon can learn Cut?” is a nostalgic trip back to early Pokémon adventures. For newer players curious about classic mechanics, understanding which Pokémon can learn Cut provides insight into the rich history of Pokémon gameplay.
Ash Ketchum receiving Cut HM
This guide will delve into the world of Cut, exploring which Pokémon can learn this iconic move, its significance in different generations, and why it remains a memorable part of the Pokémon experience.
The Utility of Cut: More Than Just Clearing Tall Grass
In the early generations (I to VI), Cut was indispensable for navigating the Pokémon world. It allowed players to slice through pesky trees and bushes that blocked paths, unlocking new areas and secrets. Obtaining the Cut HM was often a key progression point in the game, encouraging exploration and problem-solving.
Beyond its overworld utility, Cut is also a Normal-type attack with a base power of 50 and 95% accuracy. While not the most powerful move, it provided a reliable option in the early game, especially for Pokémon with limited movepools. Furthermore, in certain generations, Cut had additional effects outside of battle, such as aiding in catching wild Pokémon or influencing Pokémon breeding.
Pokémon That Can Learn Cut: A Diverse Roster
While the HM system has been retired in more recent games, a vast number of Pokémon across generations could learn Cut. Interestingly, the learnset isn’t limited to Grass-type Pokémon, which might be the first type that comes to mind when thinking about “cutting.” Many Normal, Bug, Water, and even Fire-type Pokémon have the ability to learn Cut, showcasing its accessibility.
Here’s a detailed list of Pokémon capable of learning Cut, categorized by their National Pokédex number and including the generations where they could learn this HM:
Pokédex ID | Pokémon | Generations | Type |
---|---|---|---|
#001 | Bulbasaur | 1-7 | Grass/Poison |
#002 | Ivysaur | 1-7 | Grass/Poison |
#003 | Venusaur | 1-7 | Grass/Poison |
#004 | Charmander | 1-7 | Fire |
#005 | Charmeleon | 1-7 | Fire |
#006 | Charizard | 1-7 | Fire/Flying |
#015 | Beedrill | 1-7 | Bug/Poison |
#019 | Rattata | 3-7 | Normal |
#020 | Raticate | 2-7 | Normal |
#027 | Sandshrew | 1-7 | Ground |
#028 | Sandslash | 1-7 | Ground |
#029 | Nidoran♀ | 3-7 | Poison |
#030 | Nidorina | 3-7 | Poison |
#031 | Nidoqueen | 3-7 | Poison/Ground |
#032 | Nidoran♂ | 3-7 | Poison |
#033 | Nidorino | 3-7 | Poison |
#034 | Nidoking | 3-7 | Poison/Ground |
#043 | Oddish | 1-7 | Grass/Poison |
#044 | Gloom | 1-7 | Grass/Poison |
#045 | Vileplume | 1-7 | Grass/Poison |
#046 | Paras | 1-7 | Bug/Grass |
#047 | Parasect | 1-7 | Bug/Grass |
#050 | Diglett | 2-7 | Ground |
#051 | Dugtrio | 2-7 | Ground |
#052 | Meowth | 3-7 | Normal |
#053 | Persian | 3-7 | Normal |
#069 | Bellsprout | 1-7 | Grass/Poison |
#070 | Weepinbell | 1-7 | Grass/Poison |
#071 | Victreebel | 1-7 | Grass/Poison |
#072 | Tentacool | 1-7 | Water/Poison |
#073 | Tentacruel | 1-7 | Water/Poison |
#083 | Farfetch’d | 1-8 | Normal/Flying |
#098 | Krabby | 1-7 | Water |
#099 | Kingler | 1-7 | Water |
#108 | Lickitung | 1-7 | Normal |
#112 | Rhydon | 3-7 | Ground/Rock |
#114 | Tangela | 1-7 | Grass |
#115 | Kangaskhan | 3-7 | Normal |
#123 | Scyther | 1-7 | Bug/Flying |
#127 | Pinsir | 1-7 | Bug |
#141 | Kabutops | 2-7 | Rock/Water |
#149 | Dragonite | 3-7 | Dragon/Flying |
#151 | Mew | 1-7 | Psychic |
#152 | Chikorita | 2-7 | Grass |
#153 | Bayleef | 2-7 | Grass |
#154 | Meganium | 2-7 | Grass |
#155 | Cyndaquil | 2-7 | Fire |
#156 | Quilava | 2-7 | Fire |
#157 | Typhlosion | 2-7 | Fire |
#158 | Totodile | 2-7 | Water |
Note: Pokémon from Generation 7 onwards can only learn Cut if they were taught it in previous generations and then transferred to games like Pokémon Sun, Moon, Ultra Sun, and Ultra Moon.
Location, Location, Location: Finding HM01 – Cut
Across the generations where HMs were prevalent, the location of Cut (HM01) varied, often tied to a significant early-game area or event. Here’s a breakdown of where to find Cut in different generations:
Generation | Game(s) | Location of Cut (HM01) | Notes |
---|---|---|---|
I | Red/Blue/Yellow | SS Anne, Vermilion City | Received from the Captain of the SS Anne after rescuing him. |
II | Gold/Silver/Crystal | Ilex Forest | Gifted by the Charcoal Kiln apprentice after helping him retrieve Farfetch’d. |
III | Ruby/Sapphire/Emerald, FireRed/LeafGreen | Rustboro City (Ruby/Sapphire/Emerald), SS Anne (FireRed/LeafGreen) | Given by a man in a house in Rustboro City in Gen III. SS Anne return in FR/LG. |
IV | Diamond/Pearl/Platinum, HeartGold/SoulSilver | Eterna City (DPPt), Ilex Forest (HGSS) | Received from Cynthia in Eterna City after gym battle in Gen IV. Ilex Forest return in HGSS. |
V | Black/White, Black 2/White 2 | Striaton City (BW), Virbank Complex (B2W2) | Fennel gives it after Munna event in BW. Roxie’s father in B2W2. |
VI | X/Y, Omega Ruby/Alpha Sapphire | Parfum Palace (XY), Rustboro City (ORAS) | Found in Parfum Palace gardens in XY. Rustboro City in ORAS. |
VII | Sun/Moon, Ultra Sun/Ultra Moon, Let’s Go, Pikachu!/Eevee! | N/A | HMs replaced by Ride Pokémon and Secret Techniques. |
VIII | Sword/Shield, Brilliant Diamond/Shining Pearl, Legends: Arceus | N/A | HMs are absent; environment interaction is handled differently. |
IX | Scarlet/Violet | N/A | Ride Pokémon system continues; no HMs. |
The shift away from HMs in Generation VII marked a significant change in Pokémon game design. Ride Pokémon and other mechanics were introduced to streamline gameplay and remove the sometimes cumbersome requirement of dedicating valuable move slots to HMs like Cut for simple navigation.
Cut’s Legacy: A Fond Memory for Trainers
While Cut may no longer be a necessary HM in the newest Pokémon titles, its legacy remains strong. For many players, Cut represents the early days of Pokémon adventures, the satisfaction of clearing obstacles, and the strategic considerations of movepools in a simpler era. Understanding “what Pokémon can learn Cut” is not just about game mechanics; it’s about appreciating the evolution of the Pokémon series and the enduring charm of its classic elements.
Do you have fond memories of using Cut in your Pokémon journey? Share your experiences in the comments below!