Mew’s movepool is incredibly diverse. This article from learns.edu.vn explores Mew’s learnable moves, covering level-up moves, TM moves, and more. Enhance your Pokémon knowledge and strategy now.
1. What is Mew?
Mew is a Psychic-type Mythical Pokémon from Generation I, known for its unique ability to learn virtually any move. Mew’s versatility makes it a favorite among Pokémon trainers. Understanding what moves Mew can learn is essential for maximizing its potential in battles. This article explores the extensive movepool of Mew, including moves learned by leveling up, Technical Machines (TMs), and how to strategically utilize these moves.
Mew artwork by Ken Sugimori
2. Key Characteristics of Mew
Before diving into the moves Mew can learn, let’s look at its key attributes:
- Type: Psychic
- Species: New Species Pokémon
- Abilities: Synchronize (Passes a burn, poison, or paralysis to the foe.)
- Base Stats: Mew has balanced base stats across the board, with 100 in HP, Attack, Defense, Special Attack, Special Defense, and Speed.
- Unique Trait: Mew’s defining characteristic is its ability to learn almost every move in the Pokémon universe.
3. Why is Mew’s Movepool so Important?
Mew’s ability to learn a wide range of moves makes it exceptionally adaptable and unpredictable in battle. This flexibility allows trainers to tailor Mew’s moveset to counter specific threats, support teammates, or fulfill various strategic roles.
- Adaptability: Mew can be customized to fit different team compositions and battle strategies.
- Coverage: With access to moves of almost every type, Mew can effectively deal with a wide variety of opponents.
- Surprise Factor: Opponents often can’t predict Mew’s moves, giving you a strategic advantage.
4. Moves Learned By Level Up in Scarlet & Violet
In Pokémon Scarlet and Violet, Mew learns specific moves as it levels up. These moves provide a solid foundation for its moveset.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | Physical | 40 | 100 |
1 | Reflect Type | Normal | Status | — | — |
10 | Amnesia | Psychic | Status | — | — |
20 | Baton Pass | Normal | Status | — | — |
30 | Ancient Power | Rock | Special | 60 | 100 |
40 | Life Dew | Water | Status | — | — |
50 | Nasty Plot | Dark | Status | — | — |
60 | Metronome | Normal | Status | — | — |
70 | Imprison | Psychic | Status | — | — |
80 | Transform | Normal | Status | — | — |
90 | Aura Sphere | Fighting | Special | 80 | ∞ |
100 | Psychic | Psychic | Special | 90 | 100 |
- Pound: A basic Normal-type attack, useful for early battles.
- Reflect Type: Changes Mew’s type to match the type of its opponent, providing strategic flexibility.
- Amnesia: Drastically raises Mew’s Special Defense, making it more resistant to special attacks.
- Baton Pass: Allows Mew to switch out while passing on any stat boosts to the incoming Pokémon.
- Ancient Power: A Rock-type move with a chance to raise all of Mew’s stats.
- Life Dew: Restores HP to Mew and its ally in double battles.
- Nasty Plot: Greatly increases Mew’s Special Attack, making its special moves more powerful.
- Metronome: Randomly selects and uses any move, adding an element of unpredictability.
- Imprison: Prevents the opponent from using any move that Mew also knows.
- Transform: Mew transforms into the opponent, copying their appearance, stats, and moves.
- Aura Sphere: A Fighting-type move that never misses.
- Psychic: A powerful Psychic-type move with a chance to lower the opponent’s Special Defense.
5. Technical Machines (TMs) Compatibility in Scarlet & Violet
Mew’s access to TMs significantly expands its movepool, allowing it to learn a wide variety of attacks and support moves. Here is a list of notable TMs Mew can learn in Pokémon Scarlet and Violet:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Take Down | Normal | Physical | 90 | 85 |
02 | Charm | Fairy | Status | — | 100 |
03 | Fake Tears | Dark | Status | — | 100 |
04 | Agility | Psychic | Status | — | — |
05 | Mud-Slap | Ground | Special | 20 | 100 |
06 | Scary Face | Normal | Status | — | 100 |
07 | Protect | Normal | Status | — | — |
08 | Fire Fang | Fire | Physical | 65 | 95 |
09 | Thunder Fang | Electric | Physical | 65 | 95 |
10 | Ice Fang | Ice | Physical | 65 | 95 |
11 | Water Pulse | Water | Special | 60 | 100 |
12 | Low Kick | Fighting | Physical | — | 100 |
13 | Acid Spray | Poison | Special | 40 | 100 |
14 | Acrobatics | Flying | Physical | 55 | 100 |
15 | Struggle Bug | Bug | Special | 50 | 100 |
16 | Psybeam | Psychic | Special | 65 | 100 |
17 | Confuse Ray | Ghost | Status | — | 100 |
18 | Thief | Dark | Physical | 60 | 100 |
19 | Disarming Voice | Fairy | Special | 40 | ∞ |
20 | Trailblaze | Grass | Physical | 50 | 100 |
21 | Pounce | Bug | Physical | 50 | 100 |
22 | Chilling Water | Water | Special | 50 | 100 |
23 | Charge Beam | Electric | Special | 50 | 90 |
24 | Fire Spin | Fire | Special | 35 | 85 |
25 | Facade | Normal | Physical | 70 | 100 |
26 | Poison Tail | Poison | Physical | 50 | 100 |
27 | Aerial Ace | Flying | Physical | 60 | ∞ |
28 | Bulldoze | Ground | Physical | 60 | 100 |
29 | Hex | Ghost | Special | 65 | 100 |
30 | Snarl | Dark | Special | 55 | 95 |
31 | Metal Claw | Steel | Physical | 50 | 95 |
32 | Swift | Normal | Special | 60 | ∞ |
33 | Magical Leaf | Grass | Special | 60 | ∞ |
34 | Icy Wind | Ice | Special | 55 | 95 |
35 | Mud Shot | Ground | Special | 55 | 95 |
36 | Rock Tomb | Rock | Physical | 60 | 95 |
37 | Draining Kiss | Fairy | Special | 50 | 100 |
38 | Flame Charge | Fire | Physical | 50 | 100 |
39 | Low Sweep | Fighting | Physical | 65 | 100 |
40 | Air Cutter | Flying | Special | 60 | 95 |
41 | Stored Power | Psychic | Special | 20 | 100 |
42 | Night Shade | Ghost | Special | — | 100 |
43 | Fling | Dark | Physical | — | 100 |
44 | Dragon Tail | Dragon | Physical | 60 | 90 |
45 | Venoshock | Poison | Special | 65 | 100 |
46 | Avalanche | Ice | Physical | 60 | 100 |
47 | Endure | Normal | Status | — | — |
48 | Volt Switch | Electric | Special | 70 | 100 |
49 | Sunny Day | Fire | Status | — | — |
50 | Rain Dance | Water | Status | — | — |
51 | Sandstorm | Rock | Status | — | — |
52 | Snowscape | Ice | Status | — | — |
53 | Smart Strike | Steel | Physical | 70 | ∞ |
54 | Psyshock | Psychic | Special | 80 | 100 |
55 | Dig | Ground | Physical | 80 | 100 |
56 | Bullet Seed | Grass | Physical | 25 | 100 |
57 | False Swipe | Normal | Physical | 40 | 100 |
58 | Brick Break | Fighting | Physical | 75 | 100 |
59 | Zen Headbutt | Psychic | Physical | 80 | 90 |
60 | U-turn | Bug | Physical | 70 | 100 |
61 | Shadow Claw | Ghost | Physical | 70 | 100 |
62 | Foul Play | Dark | Physical | 95 | 100 |
63 | Psychic Fangs | Psychic | Physical | 85 | 100 |
64 | Bulk Up | Fighting | Status | — | — |
65 | Air Slash | Flying | Special | 75 | 95 |
66 | Body Slam | Normal | Physical | 85 | 100 |
67 | Fire Punch | Fire | Physical | 75 | 100 |
68 | Thunder Punch | Electric | Physical | 75 | 100 |
69 | Ice Punch | Ice | Physical | 75 | 100 |
70 | Sleep Talk | Normal | Status | — | — |
71 | Seed Bomb | Grass | Physical | 80 | 100 |
72 | Electro Ball | Electric | Special | — | 100 |
73 | Drain Punch | Fighting | Physical | 75 | 100 |
74 | Reflect | Psychic | Status | — | — |
75 | Light Screen | Psychic | Status | — | — |
76 | Rock Blast | Rock | Physical | 25 | 90 |
77 | Waterfall | Water | Physical | 80 | 100 |
78 | Dragon Claw | Dragon | Physical | 80 | 100 |
79 | Dazzling Gleam | Fairy | Special | 80 | 100 |
80 | Metronome | Normal | Status | — | — |
81 | Grass Knot | Grass | Special | — | 100 |
82 | Thunder Wave | Electric | Status | — | 90 |
83 | Poison Jab | Poison | Physical | 80 | 100 |
84 | Stomping Tantrum | Ground | Physical | 75 | 100 |
85 | Rest | Psychic | Status | — | — |
86 | Rock Slide | Rock | Physical | 75 | 90 |
87 | Taunt | Dark | Status | — | 100 |
88 | Swords Dance | Normal | Status | — | — |
89 | Body Press | Fighting | Physical | 80 | 100 |
90 | Spikes | Ground | Status | — | — |
91 | Toxic Spikes | Poison | Status | — | — |
92 | Imprison | Psychic | Status | — | — |
93 | Flash Cannon | Steel | Special | 80 | 100 |
94 | Dark Pulse | Dark | Special | 80 | 100 |
95 | Leech Life | Bug | Physical | 80 | 100 |
96 | Eerie Impulse | Electric | Status | — | 100 |
97 | Fly | Flying | Physical | 90 | 95 |
98 | Skill Swap | Psychic | Status | — | — |
99 | Iron Head | Steel | Physical | 80 | 100 |
100 | Dragon Dance | Dragon | Status | — | — |
101 | Power Gem | Rock | Special | 80 | 100 |
102 | Gunk Shot | Poison | Physical | 120 | 80 |
103 | Substitute | Normal | Status | — | — |
104 | Iron Defense | Steel | Status | — | — |
105 | X-Scissor | Bug | Physical | 80 | 100 |
106 | Drill Run | Ground | Physical | 80 | 95 |
107 | Will-O-Wisp | Fire | Status | — | 85 |
108 | Crunch | Dark | Physical | 80 | 100 |
109 | Trick | Psychic | Status | — | 100 |
110 | Liquidation | Water | Physical | 85 | 100 |
111 | Giga Drain | Grass | Special | 75 | 100 |
112 | Aura Sphere | Fighting | Special | 80 | ∞ |
113 | Tailwind | Flying | Status | — | — |
114 | Shadow Ball | Ghost | Special | 80 | 100 |
115 | Dragon Pulse | Dragon | Special | 85 | 100 |
116 | Stealth Rock | Rock | Status | — | — |
117 | Hyper Voice | Normal | Special | 90 | 100 |
118 | Heat Wave | Fire | Special | 95 | 90 |
119 | Energy Ball | Grass | Special | 90 | 100 |
120 | Psychic | Psychic | Special | 90 | 100 |
121 | Heavy Slam | Steel | Physical | — | 100 |
122 | Encore | Normal | Status | — | 100 |
123 | Surf | Water | Special | 90 | 100 |
124 | Ice Spinner | Ice | Physical | 80 | 100 |
125 | Flamethrower | Fire | Special | 90 | 100 |
126 | Thunderbolt | Electric | Special | 90 | 100 |
127 | Play Rough | Fairy | Physical | 90 | 90 |
128 | Amnesia | Psychic | Status | — | — |
129 | Calm Mind | Psychic | Status | — | — |
130 | Helping Hand | Normal | Status | — | — |
131 | Pollen Puff | Bug | Special | 90 | 100 |
132 | Baton Pass | Normal | Status | — | — |
133 | Earth Power | Ground | Special | 90 | 100 |
134 | Reversal | Fighting | Physical | — | 100 |
135 | Ice Beam | Ice | Special | 90 | 100 |
136 | Electric Terrain | Electric | Status | — | — |
137 | Grassy Terrain | Grass | Status | — | — |
138 | Psychic Terrain | Psychic | Status | — | — |
139 | Misty Terrain | Fairy | Status | — | — |
140 | Nasty Plot | Dark | Status | — | — |
141 | Fire Blast | Fire | Special | 110 | 85 |
142 | Hydro Pump | Water | Special | 110 | 80 |
143 | Blizzard | Ice | Special | 110 | 70 |
144 | Fire Pledge | Fire | Special | 80 | 100 |
145 | Water Pledge | Water | Special | 80 | 100 |
146 | Grass Pledge | Grass | Special | 80 | 100 |
147 | Wild Charge | Electric | Physical | 90 | 100 |
148 | Sludge Bomb | Poison | Special | 90 | 100 |
149 | Earthquake | Ground | Physical | 100 | 100 |
150 | Stone Edge | Rock | Physical | 100 | 80 |
151 | Phantom Force | Ghost | Physical | 90 | 100 |
152 | Giga Impact | Normal | Physical | 150 | 90 |
153 | Blast Burn | Fire | Special | 150 | 90 |
154 | Hydro Cannon | Water | Special | 150 | 90 |
155 | Frenzy Plant | Grass | Special | 150 | 90 |
156 | Outrage | Dragon | Physical | 120 | 100 |
157 | Overheat | Fire | Special | 130 | 90 |
158 | Focus Blast | Fighting | Special | 120 | 70 |
159 | Leaf Storm | Grass | Special | 130 | 90 |
160 | Hurricane | Flying | Special | 110 | 70 |
161 | Trick Room | Psychic | Status | — | — |
162 | Bug Buzz | Bug | Special | 90 | 100 |
163 | Hyper Beam | Normal | Special | 150 | 90 |
164 | Brave Bird | Flying | Physical | 120 | 100 |
165 | Flare Blitz | Fire | Physical | 120 | 100 |
166 | Thunder | Electric | Special | 110 | 70 |
167 | Close Combat | Fighting | Physical | 120 | 100 |
168 | Solar Beam | Grass | Special | 120 | 100 |
169 | Draco Meteor | Dragon | Special | 130 | 90 |
170 | Steel Beam | Steel | Special | 140 | 95 |
171 | Tera Blast | Normal | Special | 80 | 100 |
172 | Roar | Normal | Status | — | — |
173 | Charge | Electric | Status | — | — |
174 | Haze | Ice | Status | — | — |
175 | Toxic | Poison | Status | — | 90 |
176 | Sand Tomb | Ground | Physical | 35 | 85 |
177 | Spite | Ghost | Status | — | 100 |
178 | Gravity | Psychic | Status | — | — |
179 | Smack Down | Rock | Physical | 50 | 100 |
180 | Gyro Ball | Steel | Physical | — | 100 |
181 | Knock Off | Dark | Physical | 65 | 100 |
182 | Bug Bite | Bug | Physical | 60 | 100 |
183 | Super Fang | Normal | Physical | — | 90 |
184 | Vacuum Wave | Fighting | Special | 40 | 100 |
185 | Lunge | Bug | Physical | 80 | 100 |
186 | High Horsepower | Ground | Physical | 95 | 95 |
187 | Icicle Spear | Ice | Physical | 25 | 100 |
188 | Scald | Water | Special | 80 | 100 |
189 | Heat Crash | Fire | Physical | — | 100 |
190 | Solar Blade | Grass | Physical | 125 | 100 |
191 | Uproar | Normal | Special | 90 | 100 |
192 | Focus Punch | Fighting | Physical | 150 | 100 |
193 | Weather Ball | Normal | Special | 50 | 100 |
194 | Grassy Glide | Grass | Physical | 55 | 100 |
195 | Burning Jealousy | Fire | Special | 70 | 100 |
196 | Flip Turn | Water | Physical | 60 | 100 |
197 | Dual Wingbeat | Flying | Physical | 40 | 90 |
198 | Poltergeist | Ghost | Physical | 110 | 90 |
199 | Lash Out | Dark | Physical | 75 | 100 |
200 | Scale Shot | Dragon | Physical | 25 | 90 |
201 | Misty Explosion | Fairy | Special | 100 | 100 |
202 | Pain Split | Normal | Status | — | — |
203 | Psych Up | Normal | Status | — | — |
204 | Double-Edge | Normal | Physical | 120 | 100 |
205 | Endeavor | Normal | Physical | — | 100 |
206 | Petal Blizzard | Grass | Physical | 90 | 100 |
207 | Temper Flare | Fire | Special | 75 | 100 |
208 | Whirlpool | Water | Special | 35 | 85 |
209 | Muddy Water | Water | Special | 90 | 85 |
210 | Supercell Slam | Electric | Physical | 100 | 95 |
211 | Electroweb | Electric | Special | 55 | 95 |
212 | Triple Axel | Ice | Physical | 20 | 90 |
213 | Coaching | Fighting | Status | — | — |
214 | Sludge Wave | Poison | Special | 95 | 100 |
215 | Scorching Sands | Ground | Special | 70 | 100 |
216 | Feather Dance | Flying | Status | — | 100 |
217 | Future Sight | Psychic | Special | 120 | 100 |
218 | Expanding Force | Psychic | Special | 80 | 100 |
219 | Skitter Smack | Bug | Physical | 70 | 90 |
220 | Meteor Beam | Rock | Special | 120 | 90 |
221 | Throat Chop | Dark | Physical | 80 | 100 |
222 | Breaking Swipe | Dragon | Physical | 60 | 100 |
223 | Metal Sound | Steel | Status | — | 85 |
224 | Curse | Ghost | Status | — | — |
225 | Hard Press | Steel | Physical | — | 100 |
226 | Dragon Cheer | Dragon | Status | — | ∞ |
227 | Alluring Voice | Fairy | Special | 80 | 100 |
228 | Psychic Noise | Psychic | Special | 75 | 100 |
229 | Upper Hand | Fighting | Physical | 65 | 100 |
- Offensive Moves: Flamethrower, Thunderbolt, Ice Beam, Earthquake, Psychic, Shadow Ball, and more.
- Status Moves: Thunder Wave, Toxic, Reflect, Light Screen, and Calm Mind.
- Coverage Moves: Access to various types like Fire, Water, Electric, Grass, Ice, Fighting, Poison, Ground, Flying, Psychic, Bug, Rock, Ghost, Dragon, Dark, Steel, and Fairy.
This extensive TM compatibility allows Mew to adapt to almost any battle scenario, making it a versatile and valuable asset to any team.
6. Moves Learned By Level Up in Brilliant Diamond & Shining Pearl
In Pokémon Brilliant Diamond and Shining Pearl, Mew learns a similar set of moves by leveling up, focusing on Psychic-type moves and utility.
Lv. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Pound | Normal | Physical | 40 | 100 |
1 | Reflect Type | Normal | Status | — | — |
10 | Amnesia | Psychic | Status | — | — |
20 | Baton Pass | Normal | Status | — | — |
30 | Ancient Power | Rock | Special | 60 | 100 |
40 | Life Dew | Water | Status | — | — |
50 | Nasty Plot | Dark | Status | — | — |
60 | Metronome | Normal | Status | — | — |
70 | Imprison | Psychic | Status | — | — |
80 | Transform | Normal | Status | — | — |
90 | Aura Sphere | Fighting | Special | 80 | ∞ |
100 | Psychic | Psychic | Special | 90 | 100 |
These moves provide Mew with a versatile set of options for both offense and support, making it a valuable asset in battles.
7. Technical Machines (TMs) Compatibility in Brilliant Diamond & Shining Pearl
Mew’s TM compatibility in Brilliant Diamond and Shining Pearl further enhances its versatility. Here’s a look at some notable TMs Mew can learn:
TM | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
01 | Focus Punch | Fighting | Physical | 150 | 100 |
02 | Dragon Claw | Dragon | Physical | 80 | 100 |
03 | Water Pulse | Water | Special | 60 | 100 |
04 | Calm Mind | Psychic | Status | — | — |
05 | Roar | Normal | Status | — | — |
06 | Toxic | Poison | Status | — | 90 |
07 | Hail | Ice | Status | — | — |
08 | Bulk Up | Fighting | Status | — | — |
09 | Bullet Seed | Grass | Physical | 25 | 100 |
10 | Work Up | Normal | Status | — | — |
11 | Sunny Day | Fire | Status | — | — |
12 | Taunt | Dark | Status | — | 10 |