Which Pokémon Can Learn Cut? A Comprehensive Guide

Cut is a Normal-type move in the Pokémon universe, known since Generation I. Initially introduced as HM01, it was essential for navigating the game world by cutting down small trees and tall grass, in addition to being a moderately powered attack in battles. While its importance as an HM has diminished in recent games, many Pokémon can still learn Cut via TM or by leveling up, making it a nostalgic and sometimes strategically useful move.

This guide provides a detailed look at Pokémon that can learn Cut, exploring its utility and highlighting some of the most notable Pokémon that can utilize this move.

Understanding the Move Cut

Cut is categorized as a Normal-type, Physical move. Here’s a breakdown of its key attributes:

Attribute Value
Type Normal
Category Physical
Power Points (PP) 30
Base Power 50
Accuracy 95%
Battle Effect Standard damage
Secondary Effect None
TM/HM Number HM01
Priority 0

Cut is a straightforward physical attack with no secondary effects in battle. Its base power of 50 and 95% accuracy make it a reliable, albeit not exceptionally strong, move for early-game battles. Historically, its main appeal wasn’t its battle prowess, but its overworld utility. Cut could be used outside of battle to clear paths blocked by thin trees, allowing players to progress through the game.

![Bulbasaur using Cut in a grassy area](https:// Pokémon That Learn Cut By TM:

No. Pic Name Type Abilities HP Att Def S.Att S.Def Spd
#001 Bulbasaur Grass / Poison Overgrow 45 49 49 65 65 45
#002 Ivysaur Grass / Poison Overgrow 60 62 63 80 80 60
#003 Venusaur Grass / Poison Overgrow 80 82 83 100 100 80
#004 Charmander Fire Blaze 39 52 43 60 50 65
#005 Charmeleon Fire Blaze 58 64 58 80 65 80
#006 Charizard Fire / Flying Blaze 78 84 78 109 85 100
#015 Beedrill Bug / Poison Swarm 65 80 40 45 80 75
#019 Rattata Normal Run Away / Guts 30 56 35 25 35 72
#020 Raticate Normal Run Away / Guts 55 81 60 50 70 97
#027 Sandshrew Ground Sand Veil 50 75 85 20 30 40
#028 Sandslash Ground Sand Veil 75 100 110 45 55 65
#029 Nidoran♀ Poison Poison Point / Rivalry 55 47 52 40 40 41
#030 Nidorina Poison Poison Point / Rivalry 70 62 67 55 55 56
#031 Nidoqueen Poison / Ground Poison Point / Rivalry 90 82 87 75 85 76
#032 Nidoran♂ Poison Poison Point / Rivalry 46 57 40 40 40 50
#033 Nidorino Poison Poison Point / Rivalry 61 72 57 55 55 65
#034 Nidoking Poison / Ground Poison Point / Rivalry 81 92 77 85 75 85
#043 Oddish Grass / Poison Chlorophyll 45 50 55 75 65 30
#044 Gloom Grass / Poison Chlorophyll 60 65 70 85 75 40
#045 Vileplume Grass / Poison Chlorophyll 75 80 85 100 90 50
#046 Paras Bug / Grass Effect Spore / Dry Skin 35 70 55 45 55 25
#047 Parasect Bug / Grass Effect Spore / Dry Skin 60 95 80 60 80 30
#050 Diglett Ground Sand Veil / Arena Trap 10 55 25 35 45 95
#051 Dugtrio Ground Sand Veil / Arena Trap 35 80 50 50 70 120
#052 Meowth Normal Pickup / Technician 40 45 35 40 40 90
#053 Persian Normal Limber / Technician 65 70 60 65 65 115
#069 Bellsprout Grass / Poison Chlorophyll 50 75 35 70 30 40
#070 Weepinbell Grass / Poison Chlorophyll 65 90 50 85 45 55
#071 Victreebel Grass / Poison Chlorophyll 80 105 65 100 60 70
#072 Tentacool Water / Poison Clear Body / Liquid Ooze 40 40 35 50 100 70
#073 Tentacruel Water / Poison Clear Body / Liquid Ooze 80 70 65 80 120 100
#083 Farfetch’d Normal / Flying Keen Eye / Inner Focus 52 65 55 58 62 60
#098 Krabby Water Hyper Cutter / Shell Armor 30 105 90 25 25 50
#099 Kingler Water Hyper Cutter / Shell Armor 55 130 115 50 50 75
#108 Lickitung Normal Own Tempo / Oblivious 90 55 75 60 75 30
#112 Rhydon Ground / Rock Lightningrod / Rock Head 105 130 120 45 45 40
#114 Tangela Grass Chlorophyll / Leaf Guard 65 55 115 100 40 60
#115 Kangaskhan Normal Early Bird / Scrappy 105 95 80 40 80 90
#123 Scyther Bug / Flying Swarm / Technician 70 110 80 55 80 105
#127 Pinsir Bug Hyper Cutter / Mold Breaker 65 125 100 55 70 85
#141 Kabutops Rock / Water Swift Swim / Battle Armor 60 115 105 65 70 80
#149 Dragonite Dragon / Flying Inner Focus 91 134 95 100 100 80
#151 Mew Psychic Synchronize 100 100 100 100 100 100
#152 Chikorita Grass Overgrow 45 49 65 49 65 45
#153 Bayleef Grass Overgrow 60 62 80 63 80 60
#154 Meganium Grass Overgrow 80 82 100 83 100 80
#155 Cyndaquil Fire Blaze 39 52 43 60 50 65
#156 Quilava Fire Blaze 58 64 58 80 65 80
#157 Typhlosion Fire Blaze 78 84 78 109 85 100
#158 Totodile Water Torrent 50 65 64 44 48 43
#159 Croconaw Water Torrent 65 80 80 59 63 58
#160 Feraligatr Water Torrent 85 105 100 79 83 78
#161 Sentret Normal Run Away / Keen Eye 35 46 34 35 45 20
#162 Furret Normal Run Away / Keen Eye 85 76 64 45 55 90
#182 Bellossom Grass Chlorophyll 75 80 85 90 100 50
#190 Aipom Normal Run Away / Pickup 55 70 55 40 55 85
#191 Sunkern Grass Chlorophyll / Solar Power 30 30 30 30 30 30
#192 Sunflora Grass Chlorophyll / Solar Power 75 75 55 105 85 30
#196 Espeon Psychic Synchronize 65 65 60 130 95 110
#197 Umbreon Dark Synchronize 95 65 110 60 130 65
#207 Gligar Ground / Flying Hyper Cutter / Sand Veil 65 75 105 35 65 85
#208 Steelix Steel / Ground Rock Head / Sturdy 75 85 200 55 65 30
#212 Scizor Bug / Steel Swarm / Technician 70 130 100 55 80 65
#214 Heracross Bug / Fighting Swarm / Guts 80 125 75 40 95 85
#215 Sneasel Dark / Ice Inner Focus / Keen Eye 55 95 55 35 75 115
#216 Teddiursa Normal Pickup / Quick Feet 60 80 50 50 50 40
#217 Ursaring Normal Guts / Quick Feet 90 130 75 75 75 55
#227 Skarmory Steel / Flying Keen Eye / Sturdy 65 80 140 40 70 70
#243 Raikou Electric Pressure 90 85 75 115 100 115
#244 Entei Fire Pressure 115 115 85 90 75 100
#245 Suicune Water Pressure 100 75 115 90 115 85
#248 Tyranitar Rock / Dark Sand Stream 100 134 110 95 100 61
#251 Celebi Psychic / Grass Natural Cure 100 100 100 100 100 100
#252 Treecko Grass Overgrow 40 45 35 65 55 70
#253 Grovyle Grass Overgrow 50 65 45 85 65 95
#254 Sceptile Grass Overgrow 70 85 65 105 85 120
#255 Torchic Fire Blaze 45 60 40 70 50 45
#256 Combusken Fire / Fighting Blaze 60 85 60 85 60 55
#257 Blaziken Fire / Fighting Blaze 80 120 70 110 70 80
#263 Zigzagoon Normal Pickup / Gluttony 38 30 41 30 41 60
#264 Linoone Normal Pickup / Gluttony 78 70 61 50 61 100
#274 Nuzleaf Grass / Dark Chlorophyll / Early Bird 70 70 40 60 40 60
#275 Shiftry Grass / Dark Chlorophyll / Early Bird 90 100 60 90 60 80
#286 Breloom Grass / Fighting Effect Spore / Poison Heal 60 130 80 60 60 70
#287 Slakoth Normal Truant 60 60 60 35 35 30
#288 Vigoroth Normal Vital Spirit 80 80 80 55 55 90
#289 Slaking Normal Truant 150 160 100 95 65 100
#290 Nincada Bug / Ground Compoundeyes 31 45 90 30 30 40
#291 Ninjask Bug / Flying Speed Boost 61 90 45 50 50 160
#292 Shedinja Bug / Ghost Wonder Guard 1 90 45 30 30 40
#302 Sableye Dark / Ghost Keen Eye / Stall 50 75 75 65 65 50
#304 Aron Steel / Rock Sturdy / Rock Head 50 70 100 40 40 30
#305 Lairon Steel / Rock Sturdy / Rock Head 60 90 140 50 50 40
#306 Aggron Steel / Rock Sturdy / Rock Head 70 110 180 60 60 50
#315 Roselia Grass / Poison Natural Cure / Poison Point 50 60 45 100 80 65
#331 Cacnea Grass Sand Veil 50 85 40 85 40 35
#332 Cacturne Grass / Dark Sand Veil 70 115 60 115 60 55
#341 Corphish Water Hyper Cutter / Shell Armor 43 80 65 50 35 35
#342 Crawdaunt Water / Dark Hyper Cutter / Shell Armor 63 120 85 90 55 55
#347 Anorith Rock / Bug Battle Armor 45 95 50 40 50 75
#348 Armaldo Rock / Bug Battle Armor 75 125 100 70 80 45
#352 Kecleon Normal Color Change 60 90 70 60 120 40
#357 Tropius Grass / Flying Chlorophyll / Solar Power 99 68 83 72 87 51
#359 Absol Dark Pressure / Super Luck 65 130 60 75 60 75
#371 Bagon Dragon Rock Head 45 75 60 40 30 50
#372 Shelgon Dragon Rock Head 65 95 100 60 50 50
#373 Salamence Dragon / Flying Intimidate 95 135 80 110 80 100
#375 Metang Steel / Psychic Clear Body 60 75 100 55 80 50
#376 Metagross Steel / Psychic Clear Body 80 135 130 95 90 70
#380 Latias Dragon / Psychic Levitate 80 80 90 110 130 110
#381 Latios Dragon / Psychic Levitate 80 90 80 130 110 110
#383 Groudon Ground Drought 100 150 140 100 90 90
#386 Deoxys Psychic Pressure 50 150 50 150 50 150
#387 Turtwig Grass Overgrow 55 68 64 45 55 31
#388 Grotle Grass Overgrow 75 89 85 55 65 36
#389 Torterra Grass / Ground Overgrow 95 109 105 75 85 56
#390 Chimchar Fire Blaze 44 58 44 58 44 61
#391 Monferno Fire / Fighting Blaze 64 78 52 78 52 81
#392 Infernape Fire / Fighting Blaze 76 104 71 104 71 108
#393 Piplup Water Torrent 53 51 53 61 56 40
#394 Prinplup Water Torrent 64 66 68 81 76 50
#395 Empoleon Water / Steel Torrent 84 86 88 111 101 60
#399 Bidoof Normal Simple / Unaware 59 45 40 35 40 31
#400 Bibarel Normal / Water Simple / Unaware 79 85 60 55 60 71
#402 Kricketune Bug Swarm 77 85 51 55 51 65
#406 Budew Grass / Poison Natural Cure / Poison Point 40 30 35 50 70 55
#407 Roserade Grass / Poison Natural Cure / Poison Point 60 70 55 125 105 90
#409 Rampardos Rock Mold Breaker 97 165 60 65 50 58
#416 Vespiquen Bug / Flying Pressure 70 80 102 80 102 40
#417 Pachirisu Electric Run Away / Pickup 60 45 70 45 90 95
#424 Ambipom Normal Technician / Pickup 75 100 66 60 66 115
#425 Drifloon Ghost / Flying Aftermath / Unburden 90 50 34 60 44 70
#426 Drifblim Ghost / Flying Aftermath / Unburden 150 80 44 90 54 80
#427 Buneary Normal Run Away / Klutz 55 66 44 44 56 85
#428 Lopunny Normal Cute Charm / Klutz 65 76 84 54 96 105
#431 Glameow Normal Limber / Own Tempo 49 55 42 42 37 85
#432 Purugly Normal Thick Fat / Own Tempo 71 82 64 64 59 112
#434 Stunky Poison / Dark Stench / Aftermath 63 63 47 41 41 74
#435 Skuntank Poison / Dark Stench / Aftermath 103 93 67 71 61 84
#443 Gible Dragon / Ground Sand Veil 58 70 45 40 45 42
#444 Gabite Dragon / Ground Sand Veil 68 90 65 50 55 82
#445 Garchomp Dragon / Ground Sand Veil 108 130 95 80 85 102
#451 Skorupi Poison / Bug Battle Armor / Sniper 40 50 90 30 55 65
#452 Drapion Poison / Dark Battle Armor / Sniper 70 90 110 60 75 95
#454 Toxicroak Poison / Fighting Anticipation / Dry Skin 83 106 65 86 65 85
#455 Carnivine Grass Levitate 74 100 72 90 72 46
#461 Weavile Dark / Ice Pressure 70 120 65 45 85 125
#463 Lickilicky Normal Own Tempo / Oblivious 110 85 95 80 95 50
#464 Rhyperior Ground / Rock Lightningrod / Solid Rock 115 140 130 55 55 40
#465 Tangrowth Grass Chlorophyll / Leaf Guard 100 100 125 110 50 50
#472 Gliscor Ground / Flying Hyper Cutter / Sand Veil 75 95 125 45 75 95
#475 Gallade Psychic / Fighting Steadfast 68 125 65 65 115 80
#483 Dialga Steel / Dragon Pressure 100 120 120 150 100 90
#484 Palkia Water / Dragon Pressure 90 120 100 150 120 100
#487 Giratina Ghost / Dragon Pressure / Levitate 150 100/120 120/100 100/120 120/100 90
#491 Darkrai Dark Bad Dreams 70 90 90 135 90 125
#493 Arceus Normal Multitype 120 120 120 120 120 120
#495 Snivy Grass Overgrow 45 45 55 45 55 63
#496 Servine Grass Overgrow 60 60 75 60 75 83
#497 Serperior Grass Overgrow 75 75 95 75 95 113
#501 Oshawott Water Torrent 55 55 45 63 45 45
#502 Dewott Water Torrent 75 75 60 83 60 60
#503 Samurott Water Torrent 95 100 85 108 70 70
#504 Patrat Normal Run Away / Keen Eye 45 55 39 35 39 42
#505 Watchog Normal Illuminate / Keen Eye 60 85 69 60 69 77
#509 Purrloin Dark Limber / Unburden 41 50 37 50 37 66
#510 Liepard Dark Limber / Unburden 64 88 50 88 50 106
#511 Pansage Grass Gluttony 50 53 48 53 48 64
#512 Simisage Grass Gluttony 75 98 63 98 63 101
#513 Pansear Fire Gluttony 50 53 48 53 48 64
#514 Simisear Fire Gluttony 75 98 63 98 63 101
#515 Panpour Water Gluttony 50 53 48 53 48 64
#516 Simipour Water Gluttony 75 98 63 98 63 101
#529 Drilbur Ground Sand Rush / Sand Force 60 85 40 30 45 68
#530 Excadrill Ground / Steel Sand Rush / Sand Force 110 135 60 50 65 88
#540 Sewaddle Bug / Grass Swarm / Chlorophyll 45 53 70 40 60 42
#541 Swadloon Bug / Grass Leaf Guard / Chlorophyll 55 63 90 50 80 42
#542 Leavanny Bug / Grass Swarm / Chlorophyll 75 103 80 70 70 92
#545 Scolipede Bug / Poison Poison Point / Swarm 60 90 89 55 69 112
#548 Petilil Grass Chlorophyll / Own Tempo 45 35 50 70 50 30
#549 Lilligant Grass Chlorophyll / Own Tempo 70 60 75 110 75 90
#550 Basculin Water Reckless / Adaptability 70 92 65 80 55 98
#551 Sandile Ground / Dark Intimidate / Moxie 50 72 35 35 35 65
#552 Krokorok Ground / Dark Intimidate / Moxie 60 82 45 45 45 74
#553 Krookodile Ground / Dark Intimidate / Moxie 95 117 70 65 70 92
#557 Dwebble Bug / Rock Sturdy / Shell Armor 50 65 85 35 35 55
#558 Crustle Bug / Rock Sturdy / Shell Armor 70 95 125 65 75 45
#566 Archen Rock / Flying Defeatist 55 112 45 74 45 70
#567 Archeops Rock / Flying Defeatist 75 140 65 112 65 110
#570 Zorua Dark Illusion 40 65 40 80 40 65
#571 Zoroark Dark Illusion 60 105 60 120 60 105
#586 Sawsbuck Normal / Grass Chlorophyll / Sap Sipper 80 100 70 60 70 95
#587 Emolga Electric / Flying Static 55 75 60 75 60 103
#588 Karrablast Bug Swarm / Shed Skin 50 75 45 40 45 60
#589 Escavalier Bug / Steel Swarm / Shell Armor 70 135 105 60 105 20
#595 Joltik Bug / Electric Compoundeyes / Unnerve 50 47 50 57 50 65
#596 Galvantula Bug / Electric Compoundeyes / Unnerve 70 77 60 97 60 108
#598 Ferrothorn Grass / Steel Iron Barbs 74 94 131 54 116 20
#604 Eelektross Electric Levitate 85 115 80 105 80 50
#610 Axew Dragon Rivalry / Mold Breaker 46 87 60 30 40 57
#611 Fraxure Dragon Rivalry / Mold Breaker 66 117 70 40 50 67
#612 Haxorus Dragon Rivalry / Mold Breaker 76 147 90 60 70 97
#613 Cubchoo Ice Snow Cloak 55 70 40 60 40 40
#614 Beartic Ice Snow Cloak 95 110 80 70 80 50
#621 Druddigon Dragon Rough Skin / Sheer Force 77 120 90 60 90 48
#624 Pawniard Dark / Steel Defiant / Inner Focus 45 85 70 40 40 60
#625 Bisharp Dark / Steel Defiant / Inner Focus 65 125 100 60 70 70
#626 Bouffalant Normal Reckless / Sap Sipper 95 110 95 40 95 55
#627 Rufflet Normal / Flying Keen Eye / Sheer Force 70 83 50 37 50 60
#628 Braviary Normal / Flying Keen Eye / Sheer Force 100 123 75 57 75 80
#629 Vullaby Dark / Flying Big Pecks / Overcoat 70 55 75 45 65 60
#630 Mandibuzz Dark / Flying Big Pecks / Overcoat 110 65 105 55 95 80
#631 Heatmor Fire Gluttony / Flash Fire 85 97 66 105 66 65
#632 Durant Bug / Steel Swarm / Hustle 58 109 112 48 48 109
#638 Cobalion Steel / Fighting Justified 91 90 129 90 72 108
#639 Terrakion Rock / Fighting Justified 91 129 90 72 90 108
#640 Virizion Grass / Fighting Justified 91 90 72 90 129 108
#643 Reshiram Dragon / Fire Turboblaze 100 120 100 150 120 90
#644 Zekrom Dragon / Electric Teravolt 100 150 120 120 100 90
#646 Kyurem Dragon / Ice Pressure 125 130 90 130 90 95
#647 Keldeo Water / Fighting Justified 91 72 90 129 90 108

![Rattata can learn Cut](https:// Pokémon That Learn Cut By Breeding:

No. Pic Name Type Abilities HP Att Def S.Att S.Def Spd
#—

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *